
Jul 04, 2025 EOD
Shalby Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 540797 | NSE Symbol: | SHALBY | P/E(TTM): | 23.97 |
ISIN Demat: | INE597J01018 | Div & Yield%: | 0.00 | EPS(TTM): | 7.76 |
Book Value(₹): | 105.04 | Market Cap(₹Cr.): | 2,008.98 | Face Value(₹): | 10.00 |
Shalby Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 540797 | |
NSE Symbol: | SHALBY | |
P/E(TTM): | 23.97 | |
ISIN Demat: | INE597J01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.76 | |
Book Value(₹): | 105.04 | |
Market Cap(₹Cr.): | 2,008.98 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
184.00
|
186.99
|
Prev Close(₹) |
186.00
|
186.31
|
Volume |
2413
|
64745
|
Today's Range(₹) |
187.15 - 184.00
|
187.37 - 185.00
|
52-Week Range(₹) |
325.00 - 184.00
|
325.00 - 177.25
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
186.15000000000001(x 1779)
|
186.15000000000001(x 1779)
|